| Time | Event | Details |
|---|---|---|
| 9:00am | vs. TBA
Individual Tournament | |
Individual Tournament | ||
| 10:00am- 11:30am |
Glenville-Emmons Elem Gym
For elementary-aged children | |
For elementary-aged children | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | 6th-8th Grade Girls | |
6th-8th Grade Girls | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:15pm |
Glenville-Emmons Elem Gym
3rd-6th Grade Girls | |
3rd-6th Grade Girls | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | 6th-8th Grade Girls | |
6th-8th Grade Girls | ||
| 9:00am- 2:30pm | Sponsored by NHS | |
Sponsored by NHS | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | 6th-8th Grade Girls | |
6th-8th Grade Girls | ||
| 3:00pm- 5:15pm |
Glenville-Emmons Elem Gym
3rd-6th Grade Girls | |
3rd-6th Grade Girls | ||