Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
Ag Room
Oct. 7 - Oct. 28 Fruit/Butter Braids/Gourmet Foods Fundraiser order taking | ||
Oct. 7 - Oct. 28 Fruit/Butter Braids/Gourmet Foods Fundraiser order taking | ||
| 4:30pm | Bus Info Leaves:
2:30pm
| Multiple Schools.. vs. Austin
@ Austin Meadow Greens Golf Course
|
| 4:30pm | Bus Info Leaves:
2:30pm
| Multiple Schools.. vs. Austin
@ Austin Meadow Greens Golf Course
|
| 4:30pm | Bus Info Leaves:
3:30pm
| vs. Kingsland High School |
| 4:45pm | vs. Kingsland High School | |
| 6:00pm | Bus Info Leaves:
3:30pm
| vs. Kingsland High School |
| 7:00pm | Bus Info Leaves:
3:30pm
| vs. Kingsland High School
Dig Pink |
Dig Pink | ||
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Glenville-Emmons | |
| 6:45pm | vs. Glenville-Emmons |
| Time | Event | Details |
|---|---|---|
Ag Room
UW River Falls State Qualifying CDEs (General, Dairy Cattle, Horse) & Poultry is an Invitational | ||
UW River Falls State Qualifying CDEs (General, Dairy Cattle, Horse) & Poultry is an Invitational | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. @ Goodhue High School |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Mabel-Canton Schools @ Leroy-Ostrander High School Football Field | |
| 4:30pm | vs. Houston Public Schools | |
| 4:45pm | vs. Houston Public Schools | |
| 6:00pm | vs. Houston Public Schools | |
| 7:00pm | vs. Houston Public Schools
Senior Night | |
Senior Night | ||