Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | vs. Rochester Lourdes | |
| 10:00am | Multiple Schools.. vs. Dover-Eyota | |
| 10:00am | GMLOS vs. |
| Time | Event | Details |
|---|---|---|
| 6:30pm | This performance will be open to the public. | |
This performance will be open to the public. | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Southland | |
| 4:30pm | vs. Southland | |
| 5:30pm | vs. Southland | |
| 6:00pm | Bus Info Leaves:
3:45pm
| vs. Southland |
| 6:00pm | vs. Southland | |
| 7:15pm | vs. Southland |
| Time | Event | Details |
|---|---|---|
Ag Room
Region 8 State Qualifying Contests @ PEM (Fish/Wildlife & Small Animal) | ||
Region 8 State Qualifying Contests @ PEM (Fish/Wildlife & Small Animal) | ||
| 5:00pm | Multiple Schools.. vs. Triton | |
| 6:00pm | vs. Bethlehem Academy @ LeRoy-Ostrander High School | |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Glenville-Emmons | |
| 5:30pm | vs. Glenville-Emmons | |
| 6:00pm | vs. Alden-Conger/Glenville-Emmons @ LeRoy-Ostrander High School | |
| 7:15pm | vs. Alden-Conger/Glenville-Emmons
@
LeRoy-Ostrander High School L-O 4th/5th Boys/Girls` Basketball Scrimmage at halftime | |
L-O 4th/5th Boys/Girls` Basketball Scrimmage at halftime | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. St. Charles
@
Leroy-Ostrander High School Gym Parent's Night | |
Parent's Night | ||
| 5:00pm | Multiple Schools.. vs. Chatfield | |
| 6:00pm | vs. St. Charles
@
LeRoy-Ostrander High School Parents Night | |
Parents Night | ||